Benchmark your restaurant's performance against local competitors
Market Position
#2
+1
vs competitors
Avg Rating vs Market
4.2
+0.3
vs competitors
Price Competitiveness
85%
+5%
vs competitors
Review Volume Rank
#3
+2
vs competitors
Compare your rating against local competitors
| Restaurant | Average Rating | Total Reviews |
|---|---|---|
Bella Vista Restaurant | 4.5 | 1,247 |
Your Restaurant NameYour Restaurant | 4.2 | 892 |
Mario's Italian Kitchen | 4.1 | 1,156 |
The Garden Bistro | 3.9 | 743 |
Casa del Sol | 4.3 | 1,089 |
Compare review volume and growth against competitors
| Restaurant | Total Reviews | Monthly Reviews |
|---|---|---|
Bella Vista Restaurant | 1,247 | 89 |
Your Restaurant NameYour Restaurant | 892 | 67 |
Mario's Italian Kitchen | 1,156 | 78 |
The Garden Bistro | 743 | 45 |
Casa del Sol | 1,089 | 72 |
Ranked #3 in total reviews, #4 in monthly volume
Focus on increasing monthly review volume to match top competitors
Average price of popular menu items across restaurants
Competitively priced - 2nd lowest in market
Garden Bistro has lowest prices
Consider slight price increase to improve margins